Land Owners in Ireland 1876
Land Owners in Ireland by county in alphabetical order. The names and address of every land owner in Ireland 1876 who had at least one acre of land. These files are PDF and text format. Pdf file size varies between 400kb and 3200kb.Detailed information about the collection of this information is in the introduction. I have started to convert these PDF files to text. Some of the counties for Munster are completed.
My thanks to Enda A. Lee for the index text files provided below. The index files show the surname, first name, title, county and page in the book for each individual.
To search by name click here
Connaught | Leinster | Munster | Ulster | ||||||
Galway | Carlow | Clare | Antrim | ||||||
Index | Index | Text | Index | Index | |||||
Galway City | Dublin | Cork | Carrickfergus | ||||||
Index | Index | Text | Index | Index | |||||
Leitrim | Dublin City | Cork City | Armagh | ||||||
Index | Index | Text | Index | Index | |||||
Mayo | Kildare | Kerry | Cavan | ||||||
Index | Index | Text | Index | Index | |||||
Roscommon | Kilkenny | Limerick | Donegal | ||||||
Index | Index | Text | Index | Index | |||||
Sligo | Kilkenny City | Limerick City | Down | ||||||
Index | Index | Text | Index | Index | |||||
Offaly | Tipperary | Fermanagh | |||||||
Index | Index | Index | |||||||
Longford | Waterford | Londonderry | |||||||
Index | Index | Index | |||||||
Louth | Waterford City | Monaghan | |||||||
Index | Index | Index | |||||||
Drogheda | Tyrone | ||||||||
Index | Index | ||||||||
Meath | |||||||||
Index | |||||||||
Laois | |||||||||
Index | |||||||||
Westmeath | |||||||||
Index | |||||||||
Wexford | |||||||||
Index | |||||||||
Wicklow | |||||||||
Index |