Fáilte Romhat
Ireland's Royal Garrison Artillery
The index contains entries sorted by surname, first name. Each item in the index points to the class and piece number. Index is created records dated 1872 - 1915. The original documents are at the Public Records Office, Ruskin Avenue, Kew, Surrey and are in class WO96. Originals provide more information than the index.
Patrick | (R)EIDY | statement of services only | WO96/1446 | No.2568 | ||
Patrick | ADAMS | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
John | AHEARN | Ballyporreen, Tipperary | WO96/1441 | |||
Denis | AHERN | New Inn, Tipperary | WO96/1441 | |||
Denis | AHERN | St. Finbars, Cork, Co. Cork | WO96/1441 | |||
Michael | AHERN | Shamahan?, Tipperary | WO96/1441 | |||
Laurence | ALLEN | Gurtnahoo, Tipperary | WO96/1441 | |||
William | ALLEN | St. Peter & St. Paul, Clonmel, Tipperary | WO96/1441 | |||
William | ALLEN | Fethard, Tipperary | WO96/1441 | |||
Michael | ALWARD | Carrick, Tipperary | WO96/1441 | |||
William | ARCHER | Graine, Kilkenny | WO96/1441 | |||
James | ARMSTRONG | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
Thomas | ARRAGLAN | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
Stephen | ARRIGAL | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
John | ARRIGAN | St. Peter & St. Paul, Clonmel, Tipperary | WO96/1441 | |||
Patrick | ARRIGAN | Carrick on Suir, Tipperary | WO96/1441 | |||
Stephen | ARRIGAN | St. Peter & St. Paul, Clonmel, Tipperary | WO96/1441 | |||
Matthew | AYLWARD | St. Peter & St. Paul, Clonmel, Tipperary | WO96/1441 | |||
Michael | AYLWARD | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
David | BACON | Piltown, Kilkenny | WO96/1441 | |||
David | BACON | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
Michael | BACON | Carrick on Suir, Tipperary | WO96/1441 | |||
Michael | BACON | Carrick, Tipperary | WO96/1441 | |||
Richard | BACON | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
James | BANNON | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
Stephen | BARAGRY | Tipperary, Tipperary | WO96/1441 | |||
John | BARRETT | Carrick on Suir, Tipperary | WO96/1441 | |||
John | BARRETT | St. Brides, Dublin | WO96/1441 | |||
Michael | BARRETT | Templeorum, Kilkenny | WO96/1441 | |||
Patrick | BARRETT | Thurles, Tipperary | WO96/1441 | |||
Walter | BARRETT | Carrick on Suir, Tipperary | WO96/1441 | |||
William | BARRETT | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
Bernard | BARRY | Templemore, Tipperary | WO96/1441 | |||
Edmond | BARRY | Fourmile wabi, Tipperary | WO96/1441 | |||
Francis | BARRY | Tybroughney, Kilkenny | WO96/1441 | |||
Francis | BARRY | Carrick on Suir, Tipperary | WO96/1441 | |||
James | BARRY | Newcastle, Waterford | WO96/1441 | |||
James | BARRY | Nenagh, Tipperary | WO96/1441 | |||
John | BARRY | Ardfinan, Tipperary | WO96/1441 | |||
John | BARRY | Carrick, Tipperary | WO96/1441 | |||
Michael | BARRY | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
Michael | BARRY | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
Michael | BARRY | Thurles, Tipperary | WO96/1441 | |||
Patrick | BARRY | Ardfinane, Tipperary | WO96/1441 | |||
Richard | BARRY | Carrick, Tipperary | WO96/1441 | |||
Thomas | BARRY | Carrick, Tipperary | WO96/1441 | |||
Thomas | BARRY | Ballybaron?, Tipperary | WO96/1441 | |||
William | BELL | Thurles, Tipperary | WO96/1441 | |||
James | BERGAN | Cahir, Tipperary | WO96/1441 | |||
Jeremiah | BERGIN | Roscrea, Tipperary | WO96/1441 | |||
Patrick | BERGIN | Roscrea, Tipperary | WO96/1441 | |||
William | BERGIN | Powerstown, Tipperary | WO96/1441 | |||
James | BERKELEY | Borrisoleigh, Tipperary | WO96/1441 | |||
Patrick | BERKERY | Aherlow, Tipperary | WO96/1441 | |||
John | BIRMINGHAM | Cashel, Tipperary | WO96/1441 | |||
Thomas | BIRMINGHAM | Nenagh, Tipperary | WO96/1441 | |||
Thomas | BISHOP | Cashel, Tipperary | WO96/1441 | |||
Henry | BLACKMORE | Killenaul, Tipperary | WO96/1441 | |||
Cornelius | BLAKE | Nenagh, Tipperary | WO96/1442 | (filed under Cornelius) | ||
Joseph | BLAKE | Clogheen, Tipperary | WO96/1441 | |||
Maurice | BLAKE | Thurles, Tipperary | WO96/1441 | |||
William | BOHUN | Templemore, Tipperary | WO96/1441 | |||
Patrick | BOLAND | Carrick on Suir, Tipperary | WO96/1441 | |||
Thomas | BOLAND | Cashel, Tipperary | WO96/1441 | |||
George | BOLGER | Carmurphy, Clare | WO96/1441 | |||
John | BOLGER | Templemore, Tipperary | WO96/1441 | |||
Joseph | BOLGER | Nenagh, Tipperary | WO96/1441 | |||
Patrick | BOLTON | Thurles, Tipperary | WO96/1441 | |||
James | BOURKE | Nenagh, Tipperary | WO96/1441 | |||
James | BOURKE | Drom, Tipperary | WO96/1441 | |||
James | BOURKE | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
Jeffery | BOURKE | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
John | BOURKE | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
Matthew | BOURKE | Johnstown, Kilkenny | WO96/1441 | |||
Michael | BOURKE | Templemore, Tipperary | WO96/1441 | |||
Patrick | BOURKE | Carrick on Suir, Tipperary | WO96/1441 | |||
Patrick | BOURKE | Thurles, Tipperary | WO96/1441 | |||
Patrick | BOURKE | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
Patrick | BOURKE | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
Patrick | BOURKE | Newport nr. Nenagh, Tipperary | WO96/1441 | |||
Stephen | BOURKE | Templemore, Tipperary | WO96/1441 | |||
James | BOWLEY | Limerick, Limerick | WO96/1441 | |||
James | BOYLE | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
John | BOYLE | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
Patrick | BRABSTONE | Ardfinnan, Tipperary | WO96/1441 | |||
Michael | BRADY | St. Patricks, Dundalk, Louth | WO96/1441 | |||
James | BRAY | Carnvilla, Tipperary | WO96/1441 | |||
Michael | BRAY | Killascully, Tipperary | WO96/1441 | |||
Joseph | BREEN | St. Michael, Tipperary, Tipperary | WO96/1441 | |||
Thomas | BREEN | Emly, Tipperary | WO96/1441 | |||
John | BREHENY | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
Daniel | BRENNAN | Ballingarry, Tipperary | WO96/1441 | |||
Edward | BRENNAN | Templemore, Tipperary | WO96/1441 | |||
John | BRENNAN | Ballyneal, Tipperary | WO96/1441 | |||
John | BRENNAN | Urlingford, Kilkenny | WO96/1441 | |||
Michael | BRENNAN | St. Peter & St. Paul, Clonmel, Tipperary | WO96/1441 | |||
Patrick Joseph | BRENNAN | Crossoney, Cavan | WO96/1441 | |||
Thomas | BRENNAN | Mullinahone, Tipperary | WO96/1441 | |||
Thomas | BRENNAN | Mullinahone, Tipperary | WO96/1441 | |||
Michael | BRENNOCK | Tipperary, Tipperary | WO96/1441 | |||
Patrick | BRENNOCK | Cahir, Tipperary | WO96/1441 | |||
Patrick | BRENNOCK | Tipperary, Tipperary | WO96/1441 | |||
Patrick | BRENNOCK | Cahir, Tipperary | WO96/1441 | |||
John | BRETT | Ballyneal, Tipperary | WO96/1441 | |||
Patrick | BRETT | Templederry, Tipperary | WO96/1441 | |||
James | BRIAN | Fethard, Tipperary | WO96/1441 | |||
Thomas | BRIDE | Carrick on Suir, Tipperary | WO96/1441 | |||
William | BRIDE | Mullinahone, Tipperary | WO96/1441 | |||
Alfred | BRIEN | Nenagh, Tipperary | WO96/1441 | |||
Denis | BRIEN | Carrick on Suir, Tipperary | WO96/1441 | |||
Denny | BRIEN | Carrick on Suir, Tipperary | WO96/1441 | |||
James | BRIEN | Fethard, Tipperary | WO96/1441 | |||
James | BRIEN | Killoderna, Tipperary | WO96/1441 | |||
John | BRIEN | Nenagh, Tipperary | WO96/1441 | |||
John | BRIEN | Carrick on Suir, Tipperary | WO96/1441 | |||
John | BRIEN | Carrick on Suir, Tipperary | WO96/1441 | |||
John | BRIEN | Fethard, Tipperary | WO96/1441 | |||
John | BRIEN | Kenagh, Tipperary | WO96/1441 | |||
John | BRIEN | St. Peter & St. Paul, Clonmel, Tipperary | WO96/1441 | |||
John | BRIEN | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
John | BRIEN | Duhel, Tipperary | WO96/1441 | |||
John | BRIEN | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
John | BRIEN | Cappawhite, Tipperary | WO96/1441 | |||
John | BRIEN | Cahir, Tipperary | WO96/1441 | |||
John | BRIEN | Fethard, Tipperary | WO96/1441 | |||
Joseph | BRIEN | Anucarthy, Tipperary | WO96/1441 | |||
Joseph | BRIEN | Roscrea, Tipperary | WO96/1441 | |||
Joseph | BRIEN | Dundrum, Tipperary | WO96/1441 | |||
Kieran | BRIEN | Ballahaun, Kings County | WO96/1441 | |||
Martin | BRIEN | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
Martin | BRIEN | Gammonsfield, Tipperary | WO96/1441 | |||
Michael | BRIEN | Ballyarxia, Tipperary | WO96/1441 | |||
Michael | BRIEN | Cahir, Tipperary | WO96/1441 | |||
Michael | BRIEN | Clogheen, Tipperary | WO96/1441 | |||
Patrick | BRIEN | Bansha, Tipperary | WO96/1441 | |||
Patrick | BRIEN | Carrick, Tipperary | WO96/1441 | |||
Patrick | BRIEN | Nenagh, Tipperary | WO96/1441 | |||
Patrick | BRIEN | Nenagh, Tipperary | WO96/1441 | |||
Thomas | BRIEN | Fethard, Tipperary | WO96/1441 | |||
William | BRIEN | Roscrea, Tipperary | WO96/1441 | |||
William | BRIEN | Cashel, Tipperary | WO96/1441 | |||
Thomas | BRINE | Thurles, Tipperary | WO96/1441 | |||
Bernard | BRODY | Nenagh, Tipperary | WO96/1441 | |||
Bernard | BRODY | Nenagh, Tipperary | WO96/1441 | |||
Michael | BRODY | Nenagh, Tipperary | WO96/1441 | |||
James | BROWN | Latten, Tipperary | WO96/1441 | |||
John | BROWN | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
Patrick | BROWN | Tipperary, Tipperary | WO96/1441 | |||
Patrick | BROWN | Tipperary, Tipperary | WO96/1441 | |||
William | BROWN | Thurles, Tipperary | WO96/1441 | |||
John | BRUNDLEY | Nenagh, Tipperary | WO96/1441 | |||
Daniel | BRYAN | Borrisoleigh, Tipperary | WO96/1441 | |||
Daniel | BRYAN | Borris, Tipperary | WO96/1441 | |||
John | BRYAN | Carrick on Suir, Tipperary | WO96/1441 | |||
Michael | BRYAN | Cashel, Tipperary | WO96/1441 | |||
Michael | BRYAN | Thurles, Tipperary | WO96/1441 | |||
Michael | BUCKLEY | Kilmallock, Limerick | WO96/1441 | |||
James | BURKE | Drom, Tipperary | WO96/1441 | |||
James | BURKE | Cormera, Waterford | WO96/1441 | |||
Jeffrey | BURKE | Carrick, Tipperary | WO96/1441 | |||
John | BURKE | Bariskane, Tipperary | WO96/1441 | |||
John | BURKE | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
John | BURKE | Birr, Kings County | WO96/1441 | |||
John | BURKE | Carrick on Suir, Tipperary | WO96/1441 | |||
Joseph | BURKE | Roscrea, Tipperary | WO96/1441 | |||
Joseph | BURKE | St. Johns, Tipperary | WO96/1441 | |||
Lawrence | BURKE | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
Michael | BURKE | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
Michael | BURKE | Roscrea, Tipperary | WO96/1441 | |||
Michael | BURKE | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
Patrick | BURKE | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
Patrick | BURKE | Templetoohey, Tipperary | WO96/1441 | |||
Patrick | BURKE | Templetoohey, Tipperary | WO96/1441 | |||
Patrick | BURKE | Tipperary, Tipperary | WO96/1441 | |||
Thomas | BURKE | Templemore, Tipperary | WO96/1441 | |||
Thomas | BURKE | St. Peter & St. Paul, Clonmel, Tipperary | WO96/1441 | |||
Tobias | BURKE | Templemore, Tipperary | WO96/1441 | |||
William | BURKE | Ballyneal, Tipperary | WO96/1441 | |||
William | BURKE | Carrick on Suir, Tipperary | WO96/1441 | |||
John | BURNS | Clerihan, Tipperary | WO96/1441 | |||
Patrick | BURNS | Tipperary, Tipperary | WO96/1441 | |||
Patrick | BURNS | Ballina, Tipperary | WO96/1441 | |||
Peter | BURNS | Tipperary, Tipperary | WO96/1441 | |||
William | BURNS | Nenagh, Tipperary | WO96/1441 | |||
William | BURNS | Nenagh, Tipperary | WO96/1441 | |||
John | BURRELL | Templemore, Tipperary | WO96/1441 | |||
John | BURRY | Emily, Tipperary | WO96/1441 | |||
Edward | BURTON | St. Mary, Bansha, Tipperary | WO96/1441 | |||
Edmond | BUTLER | Fethard, Tipperary | WO96/1441 | |||
Edward | BUTLER | St. Peter & St. Paul, Clonmel, Tipperary | WO96/1441 | |||
James | BUTLER | Thurles, Tipperary | WO96/1441 | |||
John | BUTLER | Cashel, Tipperary | WO96/1441 | |||
John | BUTLER | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
Michael | BUTLER | Cashel, Tipperary | WO96/1441 | |||
Patrick | BUTLER | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
Richard | BUTLER | Clogheen, Tipperary | WO96/1441 | |||
Robert | BUTLER | Carrick on Suir, Tipperary | WO96/1441 | |||
Thomas | BUTLER | St. Johns, Cashel, Tipperary | WO96/1441 | |||
Thomas | BUTLER | Thurles, Tipperary | WO96/1441 | |||
Thomas | BUTLER | Ballyporeen, Tipperary | WO96/1441 | |||
David | BYRNE | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
Edward | BYRNE | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
Edward | BYRNE | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
James | BYRNE | Carrick on Suir, Tipperary | WO96/1441 | |||
John | BYRNE | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
John | BYRNE | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
Michael | BYRNE | Gammonsfield, Tipperary | WO96/1441 | |||
Michael | BYRNE | Cashel, Tipperary | WO96/1441 | |||
Michael | BYRNE | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
Patrick | BYRNE | Faugheen, Tipperary | WO96/1441 | |||
Patrick | BYRNE | Thurles, Tipperary | WO96/1441 | |||
William | BYRNE | Clerihan, Tipperary | WO96/1441 | |||
John | BYRNES | Gammonsfield, Tipperary | WO96/1441 | |||
Thomas | BYRNES | Clerihan, Tipperary | WO96/1441 | |||
Thomas | BYRNES | St. Nicholas, Tipperary | WO96/1441 | |||
William | BYRNES | Nenagh, Tipperary | WO96/1441 | |||
John | BYRON | Tipperary, Tipperary | WO96/1441 | |||
Edmond | CAHILL | Ballatasna? Tipperary | WO96/1441 | |||
James | CAHILL | Grangemockler, Tipperary | WO96/1441 | |||
Jeremiah | CAHILL | Bullivant, Cork | WO96/1441 | |||
John | CAHILL | Drom, Tipperary | WO96/1441 | |||
John | CAHILL | Tipperary, Tipperary | WO96/1441 | |||
Michael | CAHILL | Ardfinan, Tipperary | WO96/1441 | |||
Michael | CAHILL | Ardfinan, Tipperary | WO96/1441 | |||
Michael | CAHILL | Grangemockler, Tipperary | WO96/1441 | |||
Patrick | CAHILL | Gorthnahoe, Tipperary | WO96/1441 | |||
Patrick | CAHILL | Roscrea, Tipperary | WO96/1441 | |||
William | CAHILL | Carrick on Suir, Tipperary | WO96/1441 | |||
William | CAHILL | Carrick, Tipperary | WO96/1441 | |||
Michael | CAIN | Kilsheelan, Tipperary | WO96/1441 | |||
Daniel | CALLAGHAN | Dunnanagan, Kilkenny | WO96/1441 | |||
James | CALLAGHAN | Agliss, Waterford | WO96/1441 | |||
John | CALLAGHAN | Bansha, Tipperary | WO96/1441 | |||
Michael | CALLAGHAN | Carrickbeg, Tipperary | WO96/1441 | |||
Patrick | CALLAGHAN | Thurles, Tipperary | WO96/1441 | |||
Patrick | CALLAGHAN | Powerstown, Tipperary | WO96/1441 | |||
Patrick | CALLAGHAN | Thurles, Tipperary | WO96/1441 | |||
Thomas | CALLAHAN | Thurles, Tipperary | WO96/1441 | |||
Daniel | CALLAN | Killnaule, Tipperary | WO96/1441 | |||
Thomas | CAMPBELL | Clonouty, Tipperary | WO96/1441 | |||
John | CANAVAN | Carrick, Tipperary | WO96/1441 | |||
Edmond | CANTWELL | Powerstown, Tipperary | WO96/1441 | |||
John Joseph | CANTWELL | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
Kerian | CANTWELL | Rathdowney, Queens County | WO96/1443 | |||
Martin | CANTWELL | Ballinagrana? Tipperary | WO96/1441 | |||
William | CANTWELL | Clonmel, Tipperary | WO96/1441 | |||
Thomas | CARBRY | Owing?nr Carrick on Suir, Tipperary | WO96/1441 | |||
John | CAREY | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
John | CAREY | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
John | CAREY | Knockgraffin, Tipperary | WO96/1441 | |||
Martin | CAREY | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
Michael | CAREY | Lisronagh, Tipperary | WO96/1441 | |||
Patrick | CAREY | Kilsheelan, Tipperary | WO96/1441 | |||
Thomas | CAREY | Tybroughney, Kilkenny | WO96/1441 | |||
Thomas | CAREY | Carrick on Suir, Tipperary | WO96/1441 | |||
Cornelius | CARMODY | Tipperary, Tipperary | WO96/1441 | |||
Joseph | CARMODY | St. Michael, Limerick | WO96/1441 | |||
John | CARNEY | Nenagh, Tipperary | WO96/1441 | |||
Michael | CARR | Upperchurch, Thurles, Tipperary | WO96/1441 | |||
David | CARROLL | St. Peter & St. Paul, Clonmel, Tipperary | WO96/1441 | |||
Denis | CARROLL | Thurles, Tipperary | WO96/1441 | |||
James | CARROLL | Drumagoon, Cavan | WO96/1441 | |||
James | CARROLL | Roscrea, Tipperary | WO96/1441 | |||
James | CARROLL | Drumagoon, Cavan | WO96/1441 | |||
John | CARROLL | St. Michael, Tipperary, | WO96/1441 | |||
John | CARROLL | Roscrea, Tipperary | WO96/1441 | |||
John | CARROLL | Nenagh, Tipperary | WO96/1441 | |||
John | CARROLL | Cashel, Tipperary | WO96/1441 | |||
Michael | CARROLL | Killnaule, Tipperary | WO96/1441 | |||
Thomas | CARROLL | Rathgormack, Tipperary | WO96/1441 | |||
William | CARROLL | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
William | CARROLL | Killa--lan, nr Fermoy,Cork | WO96/1441 | |||
William | CARROLL | Killnaule, Tipperary | WO96/1441 | |||
William | CARROLL | Killnaule, Tipperary | WO96/1441 | |||
John | CARTER | St. Mary, Derby, Derbyshire, England | WO96/1441 | |||
Joseph | CARTER | Plumstead, Kent, England | WO96/1441 | |||
Robert | CARTER | St. Peter & St. Paul, Clonmel, Tipperary | WO96/1441 | |||
Charles | CARTHY | Rathformack(sic), Waterford | WO96/1441 | |||
Charles | CARTHY | Rathconnack(sic), Waterford | WO96/1441 | |||
Daniel | CARTHY | Carrick on Suir, Tipperary | WO96/1441 | |||
Henry | CARTHY | Birr, Kings County | WO96/1441 | |||
John | CARTHY | Carrick, Tipperary | WO96/1441 | |||
John | CARTHY | Carrick, Tipperary | WO96/1441 | |||
John | CARTHY | Clerihan, Tipperary | WO96/1441 | |||
Patrick | CARTY | Bagnalstown, Carlow | WO96/1441 | |||
Benjamin | CASEY | Piltown, Kilkenny | WO96/1441 | |||
Denis | CASEY | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
Francis | CASEY | Cahir, Tipperary | WO96/1441 | |||
James | CASEY | Fethard, Tipperary | WO96/1441 | |||
John | CASEY | Templemore, Tipperary | WO96/1441 | |||
Laurence | CASEY | Templemore, Tipperary | WO96/1441 | |||
Matthew | CASEY | Carrick, Tipperary | WO96/1441 | |||
Michael | CASEY | Cahir, Tipperary | WO96/1441 | |||
Patrick | CASEY | Tipperary, Tipperary | WO96/1441 | |||
Patrick | CASEY | Tipperary, Tipperary | WO96/1441 | |||
Patrick | CASEY | Clogheen, Tipperary | WO96/1441 | |||
Thomas | CASEY | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
Thomas | CASEY | Carrick, Tipperary | WO96/1441 | |||
William | CASEY | Cullen, Tipperary | WO96/1441 | |||
William | CASEY | Templemore, Tipperary | WO96/1441 | |||
John | CASHIN | Ballingarry, Tipperary | WO96/1441 | |||
John | CASHIN | Cashel, Tipperary | WO96/1441 | |||
Thomas | CASHIN | St. Marys, Clonmel, Tipperary | WO96/1441 | |||
Thomas | CASHIN | Cashel, Tipperary | WO96/1441 | |||
William | CAULFIELD | Dunkirn, Tipperary | WO96/1441 | |||
Roady | CAWLEY | Nenagh, Tipperary | WO96/1441 | |||
James | CHALK | Templemore, Tipperary | WO96/1441 | |||
James | CHALK | Halifax, Nova Scotia, Canada | WO96/1441 | |||
William | CHAMBERS | Golden, Tipperary | WO96/1441 | |||
William | CILLINGAR | Castletoon, Tipperary | WO96/1441 | |||
John | CLANEY | Carrick on Suir, Tipperary | WO96/1441 | |||
Laurence | CLANEY | Drangan, Tipperary | WO96/1441 | |||
John | CLAREY | Lattin, Tipperary | WO96/1441 | |||
John | CLAREY | Tipperary, Tipperary | WO96/1441 | |||
Thomas | CLARKE | Clonmore, Tipperary | WO96/1441 | |||
Denis | CLEARY | Tipperary, Tipperary | WO96/1441 | |||
James | CLEARY | Nenagh, Tipperary | WO96/1441 | |||
John | CLEARY | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
Martin | CLEARY | St. Nicholas, Carrick, Tipperary | WO96/1441 | |||
Martin | CLEARY | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
Michael | CLEARY | Knockavala, Tipperary | WO96/1441 | |||
Thomas | CLEARY | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
Joseph | CLEMENTS | Nenagh, Tipperary | WO96/1441 | |||
Michael | CLIFFORD | Nenagh, Tipperary | WO96/1441 | |||
Timothy | CLIFFORD | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
Michael | COADY | Fethard, Tipperary | WO96/1441 | |||
Michael | COADY | Carrick, Tipperary | WO96/1441 | |||
Michael | CODEY | Nenagh, Tipperary | WO96/1441 | |||
James | CODY | Tipperary, Tipperary | WO96/1441 | |||
John | COFFEE | Nenagh, Tipperary | WO96/1441 | |||
Michael | COFFEY | Fethard, Tipperary | WO96/1441 | |||
Thomas | COFFEY | Carrick on Suir, Tipperary | WO96/1441 | |||
James | COLBERT | Aglisle, Waterford | WO96/1441 | |||
George | COLBOURN | Birr, Kings County | WO96/1441 | |||
James | COLEMAN | St. Mary's, Clonmel, Tipperary | WO96/1441 | |||
Martin | COLEMAN | Cahir, Tipperary | WO96/1441 | |||
Patrick | COLEMAN | Tipperary, Tipperary | WO96/1441 | |||
Patrick | COLEMAN | Boherlahan, Tipperary | WO96/1441 | |||
Thomas | COLEMAN | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
Martin | COLLERTON | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
Frederick F. | COLLIERTER | Dungarvan, Waterford | WO96/1441 | |||
Francis | COLLINS | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
Francis | COLLINS | Cashel, Tipperary | WO96/1441 | |||
Mathew | COLLINS | Killeen, Tipperary | WO96/1441 | |||
Michael | COLLINS | Clerihan, Tipperary | WO96/1441 | |||
Patrick | COLLINS | St. Nicholas, Carrick on Suir, Tipperary | WO96/1441 | |||
Patrick | COLLINS | Thurles, Tipperary | WO96/1441 | |||
Patrick | COLLINS | Nenagh, Tipperary | WO96/1441 | |||
Thomas | COLLINS | St. Mary's, Clonmel, Waterford | WO96/1442 | |||
Patrick | COLLOPY | St. Michael, Limerick, Limerick | WO96/1442 | |||
James | COMAFORD | Nenagh, Tipperary | WO96/1442 | |||
James | COMERFORD | Nenagh, Tipperary | WO96/1442 | |||
James | COMERFORD | Carrick on Suir, Tipperary | WO96/1442 | |||
Patrick | COMERFORD | Kilcash, Tipperary | WO96/1442 | |||
Richard | COMERFORD | Carrick on Suir, Tipperary | WO96/1442 | |||
Richard | COMERFORD | St. Nicholas, Carrick on Suir, Tipperary | WO96/1442 | |||
Edmund | COMMONS | Ardfirman, Tipperary | WO96/1442 | |||
Francis | CONDON | Chesterfield, Nottinghamshire(sic) | WO96/1442 | |||
James | CONDON | Hampshire | WO96/1442 | |||
James H. | CONDON | Carrick on Suir, Tipperary | WO96/1442 | |||
John | CONDON | Fethard, Tipperary | WO96/1442 | |||
John | CONDON | Emily, Tipperary | WO96/1442 | |||
John | CONDON | St. Mary's, Clonmel, Tipperary | WO96/1442 | |||
Maurice | CONDON | Ballypureen, Tipperary | WO96/1442 | |||
Michael | CONDON | Carrick on Suir, Tipperary | WO96/1442 | |||
Michael | CONDON | Cordangin, Tipperary | WO96/1442 | |||
Michael | CONDON | Ballyporeen, Tipperary | WO96/1442 | |||
Michael | CONDON | Carrick on Suir, Tipperary | WO96/1442 | |||
Patrick | CONDON | St. Peter & St. Paul, Clonmel, Tipperary | WO96/1442 | |||
James | CONNELL | Grangemockler, Tipperary | WO96/1442 | |||
John | CONNELL | Barrosokane, Tipperary | WO96/1442 | |||
Patrick | CONNELL | Fethard, Tipperary | WO96/1442 | |||
Patrick | CONNELL | Carrick, Tipperary | WO96/1442 | |||
Richard | CONNELL | St. Mary, Athlone, West Meath | WO96/1442 | |||
Stephen | CONNELL | St. Mary's, Clonmel, Tipperary | WO96/1442 | |||
Thomas | CONNELL | Ballingarry, Tipperary | WO96/1442 | |||
William | CONNELL | Knigh, Tipperary | WO96/1442 | |||
John | CONNELLY | Clogheen, Tipperary | WO96/1442 | |||
Michael | CONNELLY | Carrick on Suir, Tipperary | WO96/1442 | |||
John | CONNERY | Tourneend, Waterford | WO96/1442 | |||
Thomas | CONNOLLY | Ballylooby, Tipperary | WO96/1442 | |||
Bernard | CONNOR | Jamaica, West Indies | WO96/1442 | |||
Edward | CONNOR | Shorncliffe, Kent | WO96/1442 | |||
Denis | CONNORS | St. Nicholas, Carrick on Suir, Tipperary | WO96/1442 | |||
Edward | CONNORS | Ballyneil, Tipperary | WO96/1442 | |||
Frank | CONNORS | Roscrea, Tipperary | WO96/1442 | |||
John | CONNORS | Carrick, Tipperary | WO96/1442 | |||
John | CONNORS | St. Nicholas, Roscrea, Tipperary | WO96/1442 | |||
John | CONNORS | Roscrea, Tipperary | WO96/1442 | |||
Michael | CONNORS | Clogheen, Tipperary | WO96/1442 | |||
Michael | CONNORS | Killnaule, Tipperary | WO96/1442 | |||
Nicholas | CONNORS | Gurtinahoe, Tipperary | WO96/1442 | |||
Patrick | CONNORS | Nenagh, Tipperary | WO96/1442 | |||
Patrick | CONNORS | Nenagh, Tipperary | WO96/1442 | |||
William | CONNORS | St. Mary's, Clonmel, Tipperary | WO96/1442 | |||
Edward | CONROY | Carrick on Suir, Tipperary | WO96/1442 | |||
John | CONROY | Carrick, Tipperary | WO96/1442 | |||
John | CONROY | Templemore, Tipperary | WO96/1442 | |||
John | CONROY | St. Mary's, Clonmel, Tipperary | WO96/1442 | |||
